Homes for Sale Near My Personal Trainer Inc |
| Keyword | Avg Price | Price/Sf |
| Pool | $257,400 | $129 |
| Single Story | $291,814 | $126 |
| Waterfront | $313,717 | $126 |
| Two Story | $395,996 | $168 |
| Price Reduced | $235,988 | $117 |
| Gated | $409,456 | $133 |
| Lake Front | $323,930 | $133 |
| Foreclosure | $196,272 | $109 |
| Lake View | $298,752 | $127 |
| Custom Built | $438,429 | $143 |
| Short Sale | $178,806 | $107 |
| New Listings | $229,393 | $111 |
| River View | $224,623 | $107 |
| Canal View | $224,623 | $107 |
| Tennis Court | $189,825 | $104 |
![]() |
Heather Grimes |
![]() International Real Estate Company |
| 7401 Wiles Road - Suite 144 Coral Springs, Florida 33067 |
||
|
email: Broker@InternationalRE.co Direct: 954-603-7800 Office : 954-603-7800 |
Loading Data. Please wait.