Homes for Sale Near Cypress Mobil |
| Keyword | Avg Price | Price/Sf |
| Pool | $256,149 | $136 |
| Single Story | $293,924 | $127 |
| Waterfront | $313,717 | $126 |
| Two Story | $402,699 | $194 |
| Price Reduced | $230,187 | $117 |
| Gated | $415,954 | $136 |
| Lake Front | $323,930 | $133 |
| Custom Built | $426,844 | $179 |
| Foreclosure | $182,658 | $110 |
| Lake View | $298,752 | $127 |
| New Listings | $243,778 | $120 |
| Short Sale | $171,850 | $107 |
| Canal View | $224,623 | $107 |
| River View | $224,623 | $107 |
| Tennis Court | $189,825 | $104 |
![]() |
Heather Grimes |
![]() International Real Estate Company |
| 7401 Wiles Road - Suite 144 Coral Springs, Florida 33067 |
||
|
email: Broker@InternationalRE.co Direct: 954-603-7800 Office : 954-603-7800 |
Loading Data. Please wait.