| Keyword | Avg Price | Price/Sf |
| Pool | $238,497 | $120 |
| Single Story | $353,132 | $143 |
| Foreclosure | $152,440 | $96 |
| Short Sale | $146,799 | $95 |
| Tennis Court | $189,629 | $101 |
| Two Story | $405,614 | $145 |
| Gated | $408,590 | $146 |
| River View | $295,098 | $136 |
| Canal View | $295,098 | $136 |
| Lake View | $357,719 | $148 |
| Lake Front | $413,067 | $151 |
| Custom Built | $515,091 | $155 |
| Golf Course | $433,680 | $153 |
| Cul De Sac | $506,819 | $155 |
| Loft | $394,745 | $142 |
![]() |
Patricia O'Connor |
![]() The Veritas Real Estate Group, Inc. |
| 2881 East Oakland Park Blvd. Fort Lauderdale, Florida 33306 |
||
|
email: poconnor@veritasrealestategroup.com Direct: 954-554-4881 |
Loading Data. Please wait.