| Keyword | Avg Price | Price/Sf |
| Pool | $250,893 | $120 |
| Single Story | $360,489 | $145 |
| Foreclosure | $159,286 | $96 |
| Short Sale | $148,365 | $94 |
| Tennis Court | $195,253 | $99 |
| Two Story | $409,132 | $146 |
| Gated | $442,626 | $145 |
| River View | $296,459 | $130 |
| Canal View | $296,459 | $130 |
| Lake View | $391,657 | $142 |
| Lake Front | $403,882 | $146 |
| Custom Built | $540,085 | $156 |
| Cul De Sac | $552,703 | $151 |
| Golf Course | $414,317 | $144 |
| Golf Course View | $507,145 | $154 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Patricia O'Connor |
![]() The Veritas Real Estate Group, Inc. |
| 2881 East Oakland Park Blvd. Fort Lauderdale, Florida 33306 |
||
|
email: poconnor@veritasrealestategroup.com Direct: 954-554-4881 |
Loading Data. Please wait.