Coral Springs FL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $238,586 | $117 |
| Single Story | $342,792 | $136 |
| Foreclosure | $146,659 | $94 |
| Short Sale | $148,564 | $96 |
| Two Story | $367,258 | $133 |
| Tennis Court | $172,974 | $95 |
| Gated | $430,435 | $147 |
| Lake View | $401,614 | $141 |
| Canal View | $284,220 | $132 |
| River View | $287,284 | $133 |
| Lake Front | $422,509 | $142 |
| Custom Built | $483,456 | $146 |
| Cul De Sac | $508,943 | $167 |
| Golf Course | $407,622 | $145 |
| Golf Course View | $421,202 | $150 |
![]() |
Patricia O'Connor |
![]() The Veritas Real Estate Group, Inc. |
| 2881 East Oakland Park Blvd. Fort Lauderdale, Florida 33306 |
||
|
email: poconnor@veritasrealestategroup.com Direct: 954-554-4881 |
| Search Coral Springs Real Estate: | Coral Springs Homes for Sale | Coral Springs Foreclosures | Schools in Coral Springs FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.